Sections
Voice Server| Server Name | Server Address | Password | Channels | Slots used | Notes |
DayOfDefeat.SE
|
www.dayofdefeat.se:8767 | err | 1 |
Participating Servers| Tracking 50,576 players (+357 new players last 24h) with 2,233,483 kills (+29,052 last 24h) and 206,739 headshots (9.26%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
=TRELLE=#2|BADWATER|GOLDRUSH|[RANK] www.trells.se |
212.247.59.227:27045 (Join) | pl_upward | 03:40:12 | 1/32 | 839,015 | 77,924 | 0.09 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
=TRELLE=#3|BADWATER|GOLDRUSH|[RANK] www.trells.se |
212.247.59.227:27035 (Join) | pl_badwater | 02:31:13 | 2/32 | 1,394,468 | 128,815 | 0.09 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Saturday 31 Jul)| Absolutely Stunning | No Award Winner |
| Anti-Dominator | Bluto (17 revenges) |
| Assistance | Fred| (148 kill assists) |
| Axe-O-Mania | No Award Winner |
| Axtinguisher | JeniV (25 kills with the axtinguisher) |
| Backburner | TurboBrallan (63 burned backs) |
| Backstabber | [CDC] Skiftnycklar (137 backstabs) |
| Baseball freak | Maick (12 bat kills) |
| Best Latency | Johnny Starcox (22 ms average connection) |
| Blocker | Vectus (36 checkpoint blockings) |
| Blutsauger | Lis_ka (10 times sucked blood) |
| Bob the Builder | TB©|Bruice (288 sentry guns built) |
| Broken Back | [CDC] Skiftnycklar (13 razorbacks broken (sniper)) |
| Builder | No Award Winner |
| Capturer | Krechet (13 checkpoint captures) |
| Clubber | {IAm-A} Kazoonic (13 clubbings) |
| Dangerous Crab | No Award Winner |
| Defender of the Flag | No Award Winner |
| Deflected Arrow | Exosta (1 kills with a deflected arrow) |
| Deflected Flare | No Award Winner |
| Deflected Grenade | elite_tf (3 kills with deflected grenade) |
| Deflected Rocket | [CDC] Skiftnycklar (2 kills with deflected rocket) |
| Deflected Sticky | JeniV (2 kills with deflected sticky) |
| Demolition Man | SPRUTLUD3R (103 pipe bomb kills) |
| Destroyer | No Award Winner |
| Diplomatic Immunity | Soldier993 (35 kills with the Ambassador) |
| Dispenser Here! | TB©|Bruice (77 Dispensers built) |
| Dispensing a little love | zidnuss.se (25 extinguishes with a Dispensor) |
| Dominator | Fred| (98 dominations) |
| Douser | [PØLSE]Roadkill (12 extinguishes with Jarate) |
| Drunken Demoman | [WarHound] (7 bottle kills) |
| Duck Hunt | Paper Weasel =^_^= (5 air headshots) |
| Engineer | Fecerix (56 sentry kills) |
| Engineer on Rage | TB©|Bruice (8 wrench kills) |
| Fast and Furious | BERGMAN™ (24 scattergun kills) |
| Fire Flight | {IAm-A} Kazoonic (2 kills with the Flaming Huntsman) |
| Fisting king | Suche Clan! (1 fistings) |
| Flare Gun | Degausser (12 flare gun kills) |
| Fly Ball | No Worries (2 kills with the Baseball) |
| Fly me to the moon! | Krechet (83 air rocket hits) |
| Forward glorious cart! | Whoops! (53 Cart Escorts) |
| Get behind me doctor! | Fred| (99 Medics defended) |
| Give It a Little Blow | JeniV (32 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | [HbM] Shaman Thunder (1 Soldier taunt kills) |
| Got something for ya! | cadian-lord.sco (1 kills with the Chargin' Targe) |
| Grave Digger | (D^1K) Ice^0Cold (1 shovel kills) |
| Hadouken | Wtf.. a Lobster?!! (1 kills with Hadouken) |
| Heavy surgery | Fred| (3 KGB kills) |
| Home Run King | No Award Winner |
| Hungry Hungry Heavy | No Award Winner |
| Juice Loosener | [MK]Gaming.Oregon (6 Charged Medics killed) |
| Lucky Duck | Jyx (6 kills by telefrag) |
| Medic Assistance | Lemmy (218 medic assists) |
| Mmm, Ham | [WarHound] (2 stolen Sandviches) |
| Most Bonus Points | TB©|Bruice (1899 bonus points) |
| Most Kills | Fred| (760 kills) |
| Most Valuable Player | Fred| (10 wins as Most Valuable Player) |
| Mr. Sandman | Whoops! (6 kills with the Sandman) |
| Nataschas Friend | gEvo|.Thund3r (AUT) (80 Natascha kills) |
| NO METAL FOR YOU! | Fred| (41 dispensers destroyed) |
| Oktoberfest! | No Award Winner |
| One to beam up! | TB©|Bruice (349 players Teleported) |
| Pistol | Fecerix (10 pistol kills) |
| POW! Ha Ha | Hybrid (1 kills with heavy taunt) |
| Prospectors Piercings | Krechet (11 kills with the Equalizer) |
| Pumpkin Bomber | No Award Winner |
| Pyro | JeniV (76 flame burnings) |
| Quivering Fool | {IAm-A} Kazoonic (105 kills with the Huntsman) |
| Razor Breakin | SuperMatu (7 razorbacks broken) |
| Remote Demolition Man | [PØLSE]eMzy (122 pipe bomb kills) |
| Robin Hood | No Award Winner |
| Rootin Tootin Shootin | gigstar (11 Buffs deployed) |
| Say no to sentries | Fred| (108 sentry guns destroyed) |
| Scout Pistol | Whoops! (3 pistol kills) |
| Shotgun | Qwerty (11 shotgun kills) |
| Shotgun Heavy | [DB] this is evil evil (1 shotgun kills) |
| Shotgun Pyro | Rando/NutCracker (6 shotgun kills) |
| Shotgun Soldier | Krechet (43 shotgun kills) |
| Skill Rockets | [ÐÅΜĬ] ♥ Kimbѻsan (43 kills with the Direct Hit) |
| Skill Stickies | filip.brave (19 kills with the Scottish Resistance) |
| Soldier | Krechet (271 rocket kills) |
| Stabber | [CDC] Skiftnycklar (145 knifings) |
| Submachine gun | g0tti (6 smg kills) |
| Super Sapper | Jyx (183 sappers placed) |
| Sword Swallowers | No Award Winner |
| Swords a Slicing | Vectus (43 kills with the Eyelander) |
| Terminator | Fred| (749 minigun kills) |
| The Homewrecker | RofleX (1 kills with The Homewrecker) |
| The Injector | Lemmy (8 syringe kills) |
| The Mad Capper | No Award Winner |
| The Pain Train | ImGa | PĦΛŃŦΩМ (5 kills with The Pain Train) |
| The Saw | ber7 (5 sawed bones) |
| The Scotsman's Skullcutter | Vectus (47 kills with The Scotsman's Skullcutter) |
| The Tribalman's Shiv | PAN (9 kills with The Tribalman's Shiv) |
| Top Sniper | InteX (191 snipings) |
| Ubermedic | Lemmy (46 deployed charges) |
| Ubersaw | Rewkon (7 kills with ubersaw) |
| Urine' For A Surprise | [PØLSE]Roadkill (116 jarates) |
| Wayne | [CDC] Skiftnycklar (17 revolver kills) |
| Who wants some of this? | <<Suicideman>> (41 kills with the Force-A-Nature) |
| Yellow Bellied Spies | Fred| (32 victims jarated) |
| You want a second opinion? You're also ugly! | D-Shark (53 extinguishes with Medic Gun) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 23 queries, generated this page in 1.0807 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 23 queries, generated this page in 1.0807 Seconds
All images are copyrighted by their respective owners.
[Admin]
=TRELLE=#2|BADWATER|GOLDRUSH|[RANK] www.trells.se













