HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Sweden TB©|Bruice
Location: Västerås, Sweden
Steam: STEAM_0:0:18282699
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 10:51:26
Total Connection Time: 1d 11:32:52h
Average Ping:* 71 ms (Latency: 36 ms)
Favorite Server:* =TRELLE=#3|BADWATER|GOLDRUSH|[RANK] www.trells.se
Favorite Map:* pl_goldrush
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 98% 98%
Points: 12,579
Rank: 130
Kills per Minute: 0.71
Kills per Death: 1.3172 (1.10*)
Headshots per Kill: 0.0302 (0.0976*)
Shots per Kill: 29.86
Weapon Accuracy: 11.8% (11%*)
Headshots: 46 (57*)
Kills: 1,524 (584*)
Deaths: 1,157 (531*)
Longest Kill Streak: 11
Longest Death Streak: 10
Suicides: 15
Teammate Kills:* 0

  History TB©|Bruice's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
62% Kills needed: 76 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Bronze Backstabber Gold Bat Bronze Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Bronze Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Bronze Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Teleporter used 365 times 365
2 Built a sentry gun 233 times 699
3 Kill Assist 177 times 354
4 Critical Kill 134 times -134
5 Teleporter Used (Not Own) 90 times 0
6 Built a dispenser 81 times 243
7 Removed a Sapper 79 times 79
8 Backstab Kill 66 times 132
9 Headshot Kill 57 times 114
10 Destroyed a sentry gun 51 times 204
11 Attached a Sapper 46 times 92
12 Double Kill (2 kills) 42 times 42
13 Capture Blocked 32 times 32
14 Domination 31 times 0
15 Revenge 23 times 115
16 Airshot Pipebomb 20 times 0
17 Triple Kill (3 kills) 19 times 38
18 Teleporter used (self) 18 times 0
19 Sticky Jump 13 times 0
20 Destroyed a dispenser 13 times 39
21 Rocket Jump 11 times 0
22 Domination (4 kills) 11 times 33
23 Stun 7 times 0
24 Disassembled a dispenser 7 times -7
25 Cart Escort 6 times 6
26 Airblast Player 6 times 0
27 Rampage (5 kills) 5 times 20
28 Mega Kill (6 kills) 4 times 20
29 Kill Assist - Medic 4 times 12
30 Airshot Rocket 4 times 0
31 Point Captured 3 times 15
32 MVP #3 3 times 6
33 Killed charged medic 3 times 6
34 Disassembled a sentry gun 3 times -3
35 Ownage (7 kills) 2 times 12
36 Force Suicide 2 times 0
37 Airshot Sticky 2 times 0
38 Airshot Headshot 2 times 0
39 Unstoppable (11 kills) 1 times 10
40 MVP #2 1 times 3
41 MVP #1 1 times 5
42 Killing Spree (9 kills) 1 times 8
43 Extinguished Teammate (Medic) 1 times 1
44 Deployed Buff Flag 1 times 1
45 Deflected Arrow 1 times 0
46 Defended a Medic 1 times 1
47 Airshot Stun 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 42 times 0
2 Jarated player 18 times -18
3 Deflected Pipebomb 16 times 0
4 Blocked with Shield 3 times 0
5 Stun 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 38 times 37.62% 37.62%
2 The RED 33 times 32.67% 32.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 26 times 36.11% 36.11% 48 20 2.40
2 Spy Spy 18 times 25.00% 25.00% 14 6 2.33
3 Sniper Sniper 9 times 12.50% 12.50% 40 11 3.64
4 Demo Man Demo Man 8 times 11.11% 11.11% 69 53 1.30
5 Soldier Soldier 3 times 4.17% 4.17% 9 2 4.50
6 Scout Scout 3 times 4.17% 4.17% 1 0 1.00
7 Pyro Pyro 3 times 4.17% 4.17% 10 5 2.00
8 Medic Medic 1 times 1.39% 1.39% 0 2 0.00
9 Heavy Heavy 1 times 1.39% 1.39% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 89 15.24% 15.24% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 76 13.01% 13.01% 57 100.00% 100.00% 0.75
3 Knife 2.00 71 12.16% 12.16% 0 0.00% 0.00% 0.00
4 Pipe 1.00 65 11.13% 11.13% 0 0.00% 0.00% 0.00
5 The Scotsman's Skullcutter 2.00 64 10.96% 10.96% 0 0.00% 0.00% 0.00
6 1.00 42 7.19% 7.19% 0 0.00% 0.00% 0.00
7 Flame 1.00 38 6.51% 6.51% 0 0.00% 0.00% 0.00
8 Sentry Gun 1.00 27 4.62% 4.62% 0 0.00% 0.00% 0.00
9 1.00 20 3.42% 3.42% 0 0.00% 0.00% 0.00
10 1.00 11 1.88% 1.88% 0 0.00% 0.00% 0.00
11 Scatter Gun 1.25 11 1.88% 1.88% 0 0.00% 0.00% 0.00
12 Rocket 1.00 10 1.71% 1.71% 0 0.00% 0.00% 0.00
13 Minigun (Natascha) 1.00 10 1.71% 1.71% 0 0.00% 0.00% 0.00
14 Eyelander 2.00 9 1.54% 1.54% 0 0.00% 0.00% 0.00
15 Scottish Resistance 1.00 7 1.20% 1.20% 0 0.00% 0.00% 0.00
16 World 1.00 6 1.03% 1.03% 0 0.00% 0.00% 0.00
17 Revolver 1.00 6 1.03% 1.03% 0 0.00% 0.00% 0.00
18 Remote Pipe 1.00 5 0.86% 0.86% 0 0.00% 0.00% 0.00
19 1.00 4 0.68% 0.68% 0 0.00% 0.00% 0.00
20 1.00 4 0.68% 0.68% 0 0.00% 0.00% 0.00
21 Huntsman 1.00 3 0.51% 0.51% 0 0.00% 0.00% 0.00
22 Pyro Shotgun 1.00 2 0.34% 0.34% 0 0.00% 0.00% 0.00
23 The Tribalman's Shiv 2.00 1 0.17% 0.17% 0 0.00% 0.00% 0.00
24 Engy Shotgun 1.00 1 0.17% 0.17% 0 0.00% 0.00% 0.00
25 Flaregun 2.00 1 0.17% 0.17% 0 0.00% 0.00% 0.00
26 Baseball 2.50 1 0.17% 0.17% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 314 135 0 57 76 1.5510 43.0% 0.0 4.1
2 Pipe 1,556 0 0 0 64 1.4884 0.0% 0.0 24.3
3 Rocket 129 0 0 0 10 0.1724 0.0% 0.0 12.9
4 Scatter Gun 259 121 0 0 10 0.7143 46.7% 0.0 25.9
5 Minigun (Natascha) 2,757 251 0 0 10 0.5882 9.1% 0.0 275.7
6 Scottish Resistance 177 0 0 0 7 2.3333 0.0% 0.0 25.3
7 Remote Pipe 124 0 0 0 6 0.2500 0.0% 0.0 20.7
8 Revolver 96 32 0 0 6 6.0000 33.3% 0.0 16.0
9 Huntsman 54 0 0 0 3 0.1667 0.0% 0.0 18.0
10 Pyro Shotgun 42 34 0 0 2 2.0000 81.0% 0.0 21.0
11 Engy Shotgun 16 10 0 0 1 0.5000 62.5% 0.0 16.0
12 Flaregun 35 0 0 0 1 0.2500 0.0% 0.0 35.0
13 Syringe Gun 93 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Submachine Gun 35 6 0 0 0 0.0000 17.1% 0.0 0.0
15 Scout Pistol 166 39 0 0 0 0.0000 23.5% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_hoodoo_final 21 3.60% 3.60% 14 2.64% 2.64% 1.50 0 0.00% 0.00% 0.00
2 pl_thundermountain 30 5.14% 5.14% 23 4.33% 4.33% 1.30 10 17.54% 17.54% 0.33
3 pl_badwater 315 53.94% 53.94% 284 53.48% 53.48% 1.11 37 64.91% 64.91% 0.12
4 pl_goldrush 203 34.76% 34.76% 193 36.35% 36.35% 1.05 10 17.54% 17.54% 0.05
5 pl_upward 15 2.57% 2.57% 17 3.20% 3.20% 0.88 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =TRELLE=#3|BADWATER|GOLDRUSH|[RANK] www.trells.se 420 71.92% 71.92% 387 1.0853 34 59.65% 59.65% 0.0810
2 =TRELLE=#2|BADWATER|GOLDRUSH|[RANK] www.trells.se 164 28.08% 28.08% 144 1.1389 23 40.35% 40.35% 0.1402




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenChJees 20 3.42% 3.42% 13 2.45% 2.45% 1.54 0 0.00% 0.00% 0.00
2  United kingdomzakattack 10 1.71% 1.71% 6 1.13% 1.13% 1.67 1 5.56% 5.56% 0.10
3  FinlandA Can of Whoop Ass 8 1.37% 1.37% 10 1.88% 1.88% 0.80 4 22.22% 22.22% 0.50
4  Russian federation^0N.G.l^5JopkinPopkin^0[ZcL] 7 1.20% 1.20% 3 0.56% 0.56% 2.33 1 5.56% 5.56% 0.14
5  FinlandYnfYnf 7 1.20% 1.20% 1 0.19% 0.19% 7.00 0 0.00% 0.00% 0.00
6  Christmas islandntR^ 6 1.03% 1.03% 12 2.26% 2.26% 0.50 1 5.56% 5.56% 0.17
7  EstoniaRando/NutCracker 6 1.03% 1.03% 11 2.07% 2.07% 0.55 0 0.00% 0.00% 0.00
8  Czech republicDurial 6 1.03% 1.03% 6 1.13% 1.13% 1.00 0 0.00% 0.00% 0.00
9  GabonChickterminator 6 1.03% 1.03% 4 0.75% 0.75% 1.50 2 11.11% 11.11% 0.33
10  EstoniaAnd So I Watch You From Afar 6 1.03% 1.03% 2 0.38% 0.38% 3.00 0 0.00% 0.00% 0.00
11  Russian federationArrtik_[from Russia]_Demin 6 1.03% 1.03% 2 0.38% 0.38% 3.00 0 0.00% 0.00% 0.00
12  ArmeniaFluffy Starship 5 0.86% 0.86% 11 2.07% 2.07% 0.45 0 0.00% 0.00% 0.00
13  FinlandD-Shark 5 0.86% 0.86% 5 0.94% 0.94% 1.00 0 0.00% 0.00% 0.00
14  NorwayBloodaxe 5 0.86% 0.86% 4 0.75% 0.75% 1.25 1 5.56% 5.56% 0.20
15  GermanyDimedo 5 0.86% 0.86% 4 0.75% 0.75% 1.25 2 11.11% 11.11% 0.40
16  Cayman islandszurea 5 0.86% 0.86% 4 0.75% 0.75% 1.25 0 0.00% 0.00% 0.00
17  UkraineMelamedov (UA) 5 0.86% 0.86% 3 0.56% 0.56% 1.67 0 0.00% 0.00% 0.00
18  NorwayThård 5 0.86% 0.86% 3 0.56% 0.56% 1.67 1 5.56% 5.56% 0.20
19  PanamaMurakas 5 0.86% 0.86% 2 0.38% 0.38% 2.50 2 11.11% 11.11% 0.40
20  France[Fr] BigFab 5 0.86% 0.86% 2 0.38% 0.38% 2.50 1 5.56% 5.56% 0.20
21  Finlandleipakone 5 0.86% 0.86% 2 0.38% 0.38% 2.50 0 0.00% 0.00% 0.00
22  Denmarkpis 5 0.86% 0.86% 1 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
23  SwedenPzson!@brb 5 0.86% 0.86% 1 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
24  GermanyHeFe 5 0.86% 0.86% 1 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
25  Czech republiclafougere 5 0.86% 0.86% 0 0.00% 0.00% 5.00 2 11.11% 11.11% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 2.4637 Seconds
All images are copyrighted by their respective owners.

[Admin]