HLstatsX Community Edition
  • DODS7
  • DODS6
  • DODS1
  • DODS
  • DODS3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Sweden [ACCUsers] Enemy1
Location: Älmhult, Sweden
Steam: STEAM_0:1:3579925
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  ACCUsers
Real Name: Peter
E-mail Address: enemyserver@hotmail.com
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 18:28:06
Total Connection Time: 8d 08:08:26h
Average Ping:* 227 ms (Latency: 114 ms)
Favorite Server:* Sveriges Fermentation|FF=OFF|ALLTALK=ON|STATS|
Favorite Map:* dod_anzio
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 99% 99%
Points: 11,021
Rank: 3
Kills per Minute: 0.54
Kills per Death: 1.1053 (1.06*)
Headshots per Kill: 0.0452 (0.1845*)
Shots per Kill: 15.36
Weapon Accuracy: 11.5% (17%*)
Headshots: 294 (203*)
Kills: 6,508 (1,100*)
Deaths: 5,888 (1,039*)
Longest Kill Streak: 13
Longest Death Streak: 10
Suicides: 142
Teammate Kills:* 0

  History [ACCUsers] Enemy1's History:
  Events | Sessions | Awards (46) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
1.0666666666667% Kills needed: 742 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
Grenade Freak McVeigh Alert MP44 Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [ACCUsers] Enemy1 8d 01:19:03h 2010-09-06 19:54:13 6,403 5,813 1.10 289 0.05 140 11.4%
2 (1)[ACCUsers] Enemy1 0d 01:37:06h 2010-08-15 20:44:51 33 19 1.74 5 0.15 0 18.6%
3 Enemy1 0d 00:02:19h 2009-07-09 13:45:16 0 0 0.00 0 - 0 0.0%
4 [ACCUsErs] Enemy1 @work 0d 01:23:28h 2006-10-07 14:58:26 0 2 0.00 0 - 0 0.0%
5 sl00wly_m0vin 0d 01:47:22h 2006-08-26 20:42:43 66 48 1.38 0 0.00 0 0.0%
6 Im Easy Target No1 0d 01:02:12h 2006-08-26 17:26:27 0 0 0.00 0 - 0 0.0%
7 [ACCUsErs] Enemy1 - at dinner 0d 00:56:56h 2006-08-12 15:04:31 6 6 1.00 0 0.00 2 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 327 times 1,962
2 Double Kill (2 kills) 76 times 76
3 Triple Kill (3 kills) 29 times 58
4 Domination 29 times 145
5 Capture Blocked 19 times 114
6 Revenge 17 times 51
7 Domination (4 kills) 8 times 24
8 Rampage (5 kills) 5 times 20
9 Mega Kill (6 kills) 4 times 20
10 Ownage (7 kills) 2 times 12
11 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 26 times -130
2 Revenge 12 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 64 times 22.78% 22.78%
2 Axis 60 times 21.35% 21.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry American Support Infantry 56 times 38.10% 38.10% 158 93 1.70
2 Axis Sturmtruppe Axis Sturmtruppe 52 times 35.37% 35.37% 166 117 1.42
3 Axis Unteroffizier Axis Unteroffizier 13 times 8.84% 8.84% 3 3 1.00
4 Axis Grenadier Axis Grenadier 8 times 5.44% 5.44% 1 2 0.50
5 American Rifleman American Rifleman 7 times 4.76% 4.76% 1 2 0.50
6 American Machine Gunner American Machine Gunner 4 times 2.72% 2.72% 18 7 2.57
7 American Master Sergeant American Master Sergeant 3 times 2.04% 2.04% 3 2 1.50
8 Axis MG42-Schütze Axis MG42-Schütze 2 times 1.36% 1.36% 5 0 5.00
9 Axis Scharfschütze Axis Scharfschütze 1 times 0.68% 0.68%
10 American Bazooka  American Bazooka 1 times 0.68% 0.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 437 39.73% 39.73% 86 42.36% 42.36% 0.20
2 BAR Browning Automatic Rifle 1.20 403 36.64% 36.64% 81 39.90% 39.90% 0.20
3 U.S. Grenade 1.00 100 9.09% 9.09% 12 5.91% 5.91% 0.12
4 German Grenade 1.00 80 7.27% 7.27% 8 3.94% 3.94% 0.10
5 MG42 Machine Gun 1.20 23 2.09% 2.09% 8 3.94% 3.94% 0.35
6 .30 Caliber Machine Gun 1.25 23 2.09% 2.09% 2 0.99% 0.99% 0.09
7 Thompson Submachine Gun 1.25 14 1.27% 1.27% 4 1.97% 1.97% 0.29
8 U.S. Issue Knife 3.00 7 0.64% 0.64% 1 0.49% 0.49% 0.14
9 Bazooka 2.25 4 0.36% 0.36% 1 0.49% 0.49% 0.25
10 Springfield Rifle with Scope 1.50 2 0.18% 0.18% 0 0.00% 0.00% 0.00
11 MP40 Machine Pistol 1.25 2 0.18% 0.18% 0 0.00% 0.00% 0.00
12 M1 Garand Rifle 1.30 2 0.18% 0.18% 0 0.00% 0.00% 0.00
13 Spade Entrenchment Tool 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
14 German Rifle Grenade 1.30 1 0.09% 0.09% 0 0.00% 0.00% 0.00
15 Panzerschreck 2.25 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 6,899 1,016 51,602 82 425 106.2500 14.7% 50.8 16.2
2 BAR Browning Automatic Rifle 5,922 961 48,919 78 388 129.3333 16.2% 50.9 15.3
3 U.S. Grenade 639 293 16,790 9 87 12.4286 45.9% 57.3 7.3
4 German Grenade 614 232 12,705 6 61 30.5000 37.8% 54.8 10.1
5 MG42 Machine Gun 560 41 3,984 8 23 23.0000 7.3% 97.2 24.3
6 .30 Caliber Machine Gun 873 44 3,192 2 23 23.0000 5.0% 72.5 38.0
7 Thompson Submachine Gun 271 41 1,770 4 14 14.0000 15.1% 43.2 19.4
8 U.S. Issue Knife 23 9 1,305 1 7 7.0000 39.1% 145.0 3.3
9 Bazooka 9 6 501 1 4 2.0000 66.7% 83.5 2.3
10 M1 Garand Rifle 41 9 680 0 3 3.0000 22.0% 75.6 13.7
11 Springfield Rifle with Scope 2 2 240 0 2 2.0000 100.0% 120.0 1.0
12 MP40 Machine Pistol 125 17 609 0 2 2.0000 13.6% 35.8 62.5
13 Spade Entrenchment Tool 2 1 60 0 1 1.0000 50.0% 60.0 2.0
14 Panzerschreck 3 3 232 0 1 1.0000 100.0% 77.3 3.0
15 Pistol 38 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Mauser Kar 98k 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 1,016 16.3% 64.7% 19.0%
2 BAR Browning Automatic Rifle 961 15.9% 65.8% 18.3%
3 U.S. Grenade 269 14.1% 68.0% 17.8%
4 German Grenade 209 13.9% 73.2% 12.9%
5 .30 Caliber Machine Gun 44 22.7% 63.6% 13.6%
6 Thompson Submachine Gun 41 14.6% 75.6% 9.8%
7 MG42 Machine Gun 41 14.6% 63.4% 22.0%
8 MP40 Machine Pistol 17 23.5% 64.7% 11.8%
9 M1 Garand Rifle 9 22.2% 77.8% 0.0%
10 U.S. Issue Knife 9 22.2% 66.7% 11.1%
11 Bazooka 6 33.3% 50.0% 16.7%
12 Panzerschreck 3 33.3% 66.7% 0.0%
13 Springfield Rifle with Scope 2 0.0% 100.0% 0.0%
14 Spade Entrenchment Tool 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_schlag 17 1.55% 1.55% 10 0.96% 0.96% 1.70 1 0.49% 0.49% 0.06
2 dod_vigilance 5 0.45% 0.45% 3 0.29% 0.29% 1.67 1 0.49% 0.49% 0.20
3 dod_lennon 20 1.82% 1.82% 15 1.44% 1.44% 1.33 5 2.46% 2.46% 0.25
4 dod_flash 148 13.45% 13.45% 128 12.32% 12.32% 1.16 25 12.32% 12.32% 0.17
5 dod_santos_b3 82 7.45% 7.45% 72 6.93% 6.93% 1.14 13 6.40% 6.40% 0.16
6 dod_flugplatz_source_b6 25 2.27% 2.27% 22 2.12% 2.12% 1.14 2 0.99% 0.99% 0.08
7 dod_donner 137 12.45% 12.45% 125 12.03% 12.03% 1.10 16 7.88% 7.88% 0.12
8 dod_kalt 107 9.73% 9.73% 97 9.34% 9.34% 1.10 31 15.27% 15.27% 0.29
9 dod_avalanche 67 6.09% 6.09% 63 6.06% 6.06% 1.06 12 5.91% 5.91% 0.18
10 dod_harrington 34 3.09% 3.09% 32 3.08% 3.08% 1.06 3 1.48% 1.48% 0.09
11 dod_diversion_b3 27 2.45% 2.45% 26 2.50% 2.50% 1.04 6 2.96% 2.96% 0.22
12 dod_palermo 194 17.64% 17.64% 191 18.38% 18.38% 1.02 44 21.67% 21.67% 0.23
13 dod_anzio 190 17.27% 17.27% 187 18.00% 18.00% 1.02 35 17.24% 17.24% 0.18
14 dod_strasbourg 31 2.82% 2.82% 42 4.04% 4.04% 0.74 7 3.45% 3.45% 0.23
15 dod_argentan 7 0.64% 0.64% 10 0.96% 0.96% 0.70 2 0.99% 0.99% 0.29
16 dod_vallente_rc2 9 0.82% 0.82% 16 1.54% 1.54% 0.56 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Sveriges Fermentation|FF=OFF|ALLTALK=ON|STATS| 1,100 100.00% 100.00% 1,039 1.0587 203 100.00% 100.00% 0.1845




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenSilverklo 28 2.55% 2.55% 28 2.69% 2.69% 1.00 3 3.00% 3.00% 0.11
2  SwedenK3 Ranta 19 1.73% 1.73% 25 2.41% 2.41% 0.76 5 5.00% 5.00% 0.26
3  SwedenK3 LT.Kill 17 1.55% 1.55% 24 2.31% 2.31% 0.71 4 4.00% 4.00% 0.24
4  SwedenK3 flygaresset 15 1.36% 1.36% 16 1.54% 1.54% 0.94 3 3.00% 3.00% 0.20
5  SwedenKOFOOT65 14 1.27% 1.27% 14 1.35% 1.35% 1.00 2 2.00% 2.00% 0.14
6  SwedenZoopa |CLIT 14 1.27% 1.27% 7 0.67% 0.67% 2.00 2 2.00% 2.00% 0.14
7  SwedenK3-H SharKBite 13 1.18% 1.18% 11 1.06% 1.06% 1.18 2 2.00% 2.00% 0.15
8  Sweden[ACCUsers] Speirs_1 12 1.09% 1.09% 11 1.06% 1.06% 1.09 2 2.00% 2.00% 0.17
9  SwedenPeelz 12 1.09% 1.09% 4 0.38% 0.38% 3.00 1 1.00% 1.00% 0.08
10  BelgiumJimbo Kern (be) 11 1.00% 1.00% 4 0.38% 0.38% 2.75 3 3.00% 3.00% 0.27
11  SwedenK3 SoppaN 10 0.91% 0.91% 17 1.64% 1.64% 0.59 2 2.00% 2.00% 0.20
12  Russian federationAbxem 10 0.91% 0.91% 9 0.87% 0.87% 1.11 1 1.00% 1.00% 0.10
13  United kingdomMR.classic 10 0.91% 0.91% 0 0.00% 0.00% 10.00 4 4.00% 4.00% 0.40
14  Sweden[TS]CHEEZ 9 0.82% 0.82% 20 1.92% 1.92% 0.45 0 0.00% 0.00% 0.00
15  SwedenK3 Gen.Jezuz 9 0.82% 0.82% 7 0.67% 0.67% 1.29 3 3.00% 3.00% 0.33
16  Sweden(SWE)Jojje 9 0.82% 0.82% 6 0.58% 0.58% 1.50 2 2.00% 2.00% 0.22
17  Sweden=(e)=™King swe / Tomas 9 0.82% 0.82% 0 0.00% 0.00% 9.00 2 2.00% 2.00% 0.22
18  Russian federationxXx 8 0.73% 0.73% 15 1.44% 1.44% 0.53 3 3.00% 3.00% 0.38
19  Sweden[ ACCUsers ] Duke Of Hazzard 8 0.73% 0.73% 14 1.35% 1.35% 0.57 2 2.00% 2.00% 0.25
20  Swedenthiefen 8 0.73% 0.73% 12 1.15% 1.15% 0.67 2 2.00% 2.00% 0.25
21  Saint pierre and miquelonRizla007 8 0.73% 0.73% 8 0.77% 0.77% 1.00 2 2.00% 2.00% 0.25
22  NorwaySgt Snowdrift 8 0.73% 0.73% 7 0.67% 0.67% 1.14 2 2.00% 2.00% 0.25
23  Sweden-D@ddY- 8 0.73% 0.73% 7 0.67% 0.67% 1.14 0 0.00% 0.00% 0.00
24  Saint pierre and miquelonKiller007 8 0.73% 0.73% 6 0.58% 0.58% 1.33 2 2.00% 2.00% 0.25
25  Russian federationАдский Хомяк 8 0.73% 0.73% 5 0.48% 0.48% 1.60 2 2.00% 2.00% 0.25
26  Swedeni had a naughty name 8 0.73% 0.73% 3 0.29% 0.29% 2.67 3 3.00% 3.00% 0.38
27  GermanyDarrock_ 8 0.73% 0.73% 1 0.10% 0.10% 8.00 3 3.00% 3.00% 0.38
28  SwedenKenZo |CLIT 7 0.64% 0.64% 11 1.06% 1.06% 0.64 0 0.00% 0.00% 0.00
29  GreeceDrago 7 0.64% 0.64% 8 0.77% 0.77% 0.88 0 0.00% 0.00% 0.00
30  SwedenKronoss 7 0.64% 0.64% 5 0.48% 0.48% 1.40 1 1.00% 1.00% 0.14
31  Swedennjörden 7 0.64% 0.64% 4 0.38% 0.38% 1.75 4 4.00% 4.00% 0.57
32  Russian federationPadre 7 0.64% 0.64% 4 0.38% 0.38% 1.75 1 1.00% 1.00% 0.14
33  SwedenMr. 80 dmg 6 0.55% 0.55% 10 0.96% 0.96% 0.60 1 1.00% 1.00% 0.17
34  SwedenK3 Sgt.PUNKASs 6 0.55% 0.55% 9 0.87% 0.87% 0.67 1 1.00% 1.00% 0.17
35  Sweden=GIP= QUATTRO 6 0.55% 0.55% 8 0.77% 0.77% 0.75 1 1.00% 1.00% 0.17
36  Puerto ricoferreiraa 6 0.55% 0.55% 7 0.67% 0.67% 0.86 1 1.00% 1.00% 0.17
37  SwedenCfh 6 0.55% 0.55% 4 0.38% 0.38% 1.50 1 1.00% 1.00% 0.17
38  KiribatiAlb 6 0.55% 0.55% 4 0.38% 0.38% 1.50 0 0.00% 0.00% 0.00
39  GermanySprite 6 0.55% 0.55% 3 0.29% 0.29% 2.00 2 2.00% 2.00% 0.33
40  Finland^5-^0K^5M^0F^5|^5i^0'm dea^5d 6 0.55% 0.55% 3 0.29% 0.29% 2.00 1 1.00% 1.00% 0.17
41  FranceMr.X 6 0.55% 0.55% 3 0.29% 0.29% 2.00 1 1.00% 1.00% 0.17
42  SwedenK3 beaviz 6 0.55% 0.55% 3 0.29% 0.29% 2.00 0 0.00% 0.00% 0.00
43  Swedenbushi 6 0.55% 0.55% 2 0.19% 0.19% 3.00 0 0.00% 0.00% 0.00
44  United kingdom[WALK!] Mittens 6 0.55% 0.55% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
45  SwedenImaMaskiz! |CLIT 5 0.45% 0.45% 18 1.73% 1.73% 0.28 1 1.00% 1.00% 0.20
46  SwedenGonorré 5 0.45% 0.45% 11 1.06% 1.06% 0.45 2 2.00% 2.00% 0.40
47  Denmark[TS]Mal 5 0.45% 0.45% 9 0.87% 0.87% 0.56 0 0.00% 0.00% 0.00
48  Francetristoo 5 0.45% 0.45% 8 0.77% 0.77% 0.63 0 0.00% 0.00% 0.00
49  SwedenK3-H ✯Dallas✯ ☠☢☣ 5 0.45% 0.45% 8 0.77% 0.77% 0.63 1 1.00% 1.00% 0.20
50  Swedentouch |CLIT 5 0.45% 0.45% 6 0.58% 0.58% 0.83 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 63 queries, generated this page in 7.5579 Seconds
All images are copyrighted by their respective owners.

[Admin]